![]() |
70th Annual Meeting (Oct 1998)Analytical and Numerical Solutions to Flow Problems |
| Organizer: |
Michael Renardy, Virginia Tech |
There are 22 papers in this session.
To view the abstract of a paper, click on its title.
| AN1 | STABILITY AND NONLINEAR DYNAMICS OF VISCOELASTIC SHEAR FLOWS SUBJECTED TO SECONDARY FLOW Venkat V. Ramanan, K. A. Kumar, and Michael D. Graham Speaker: Michael D. Graham, University of Wisconsin-Madison Wednesday 9:45 Los Angeles |
| AN2 | STABILITY OF VISCOELASTIC TAYLOR-COUETTE FLOW: INFLUENCE OF RELAXATION SPECTRUM AND ENERGETICS Usamah A. Al-Mubaiyedh, R. Sureshkumar, and Bamin Khomami Speaker: Usamah A. Al-Mubaiyedh, Washington University Wednesday 10:10 Los Angeles |
| AN3 | STABILITY ANALYSIS OF THE ECCENTRIC DEAN FLOW OF AN UPPER CONVECTED MAXWELL FLUID R. Sureshkumar and Marios Avgousti Speaker: R. Sureshkumar, Washington University Wednesday 10:35 Los Angeles |
| AN4 | SWIRLING FLOW OF VISCOELASTIC FLUIDS: INTERACTION BETWEEN INERTIA AND ELASTICITY Jason R. Stokes, Nicholas J. Lawson, David V. Boger, and L.J.W. Graham Speaker: David V. Boger, University of Melbourne Wednesday 11:00 Los Angeles |
| AN5 | STABILITY ANALYSIS OF COMPLEX VISCOELASTIC FLOWS USING TIME DEPENDENT SIMULATIONS Bin Yang and Bamin Khomami Speaker: Bin Yang, Washington University Wednesday 11:25 Los Angeles |
| AN6 | STRUCTURE OF THE SPECTRUM IN ZERO REYNOLDS NUMBER SHEAR FLOW OF THE UCM AND OLDROYD-B LIQUIDS Helen J. Wilson, Michael Renardy, and Yuriko Renardy Speaker: Michael Renardy, Virginia Tech Wednesday 1:30 Los Angeles |
| AN7 | INSTABILITY DUE TO SECOND NORMAL STRESS STRATIFICATION IN TWO-LAYER CHANNEL FLOW OF THE GIESEKUS FLUID Yuriko Renardy and Michael Renardy Speaker: Yuriko Renardy, Virginia Tech Wednesday 1:55 Los Angeles |
| AN8 | STUDIES ON FIBER SPINNING - SOLVABILITY AND SPECTRAL ANALYSIS IN THE NONISOTHERMAL VISCOUS CASE Thomas Hagen and Michael Renardy Speaker: Thomas Hagen, Virginia Polytechnic Institute and State University Wednesday 2:20 Los Angeles |
| AN9 | THE EFFECT OF NON-ZERO SECOND NORMAL STRESS DIFFERENCE ON FLOW IN CURVED PIPES Anne M. Robertson, Witasanachai Jitchote, and Supalerk Chanchawichak Speaker: Anne M. Robertson, University of Pittsburgh Wednesday 2:45 Los Angeles |
| AN10 | INVESTIGATION OF THE INFLUENCE OF RHEOLOGICAL PARAMETERS ON DRAG REDUCTION, REYNOLDS STRESS AND VORTICITY BUDGETS THROUGH DIRECT NUMERICAL SIMULATIONS. Costas D. Dimitropoulos, R. Sureshkumar, and Antony N. Beris Speaker: Costas D. Dimitropoulos, University of Delaware Wednesday 3:35 Los Angeles |
| AN11 | A MODEL OF TURBULENT DRAG REDUCTION FOR DILUTE POLYMER SOLUTIONS Valentine A. Gorodtsov and Arkady I. Leonov Speaker: Arkady I. Leonov, The University of Akron Wednesday 4:00 Los Angeles |
| AN12 | GALERKIN AND LEAST SQUARE FINITE ELEMENT APPROACH FOR VISCOELASTIC FLUID FLOWS Achuth Rao and J. N. Reddy Speaker: Achuth Rao, Texas A&M University Wednesday 4:25 Los Angeles |
| AN13 | A NEW METHOD TO COMPUTE A VISCOELASTIC FLOW PROBLEM USING INTEGRAL CONSTITUTIVE EQUATIONS E.A.J.F. (Frank) Peters, Martien A. Hulsen, and Ben H. A. A. van den Brule Speaker: E.A.J.F. (Frank) Peters, Delft University of Technology Wednesday 4:50 Los Angeles |
| AN14 | COMPUTATION OF TRANSIENT FLOWS OF DILUTE POLYMER SOLUTIONS THROUGH AN ABRUPT CONTRACTION USING THE ADAPTIVE LAGRANGIAN PARTICLE METHOD Xavier Gallez, Pierre Halin, Roland Keunings, and Vincent Legat Speaker: Xavier Gallez, Universite catholique de Louvain Thursday 8:05 Los Angeles |
| AN15 | SIMULATION OF THE DOI-EDWARDS MODEL IN COMPLEX FLOW Antoon P.G. van Heel, Martien A. Hulsen, and Ben H. A. A. van den Brule Speaker: Antoon P.G. van Heel, Delft University of Technology Thursday 8:30 Los Angeles |
| AN16 | EXPERIMENTAL OBSERVATION AND NUMERICAL SIMULATION OF PLANAR FLOW WITHIN A CONFINED SLIT FOR MOLTEN POLYETHYLENE Rui-Feng Liang, Jin Wang, and Malcolm R. Mackley Speaker: Rui-Feng Liang, Chinese Academy of Sciences Thursday 8:55 Los Angeles |
| AN17 | MODELING THE RHEOLOGY OF SUSPENSIONS OF SPHERICAL PARTICLES WITH ADSORBED POLYMERS Kai Zhang and Charles W. Manke Speaker: Charles W. Manke, Wayne State University Thursday 9:20 Los Angeles |
| AN18 | THE VISCOPLASTIC FLOW ANALYSIS OF COLD EXTRUDED CHOCOLATE Nita C. Mulji and Malcolm R. Mackley Speaker: Nita C. Mulji, University of Cambridge Thursday 10:10 Los Angeles |
| AN19 | FINITE ELEMENT SIMULATIONS OF VISCOELASTIC POROUS MEDIA FLOWS Felix Alcocer and Pushpendra Singh Speaker: Felix Alcocer, NJIT Thursday 10:35 Los Angeles |
| AN20 | COMPUTER SIMULATIONS OF FLOWING BEHAVIOR OF PARTICLES IN THE ASYMMETRICAL HOPPER BASED ON DISCRETE ELEMENT METHOD C. S. Chou, L. J. Chiang, J. Smid, J. T. Kuo, and S. S. Hsiau Speaker: C. S. Chou, National Pingtung University of Science and Technology Thursday 11:00 Los Angeles |
| AN21 | MIXING OF TWO-PHASE FLUIDS Patrick D. Anderson, Gerrit W. Peters, Frank P. Baaijens, and Han E. Meijer Speaker: Patrick D. Anderson, Eindhoven University of Technology Thursday 11:25 Los Angeles |
| AN22 | AN OBJECTIVE ROTATION TENSOR USED IN CONSTITUTIVE EQUATIONS FOR VISCOELASTIC FLUIDS Lewis E. Wedgewood Speaker: Lewis E. Wedgewood, University of Illinois at Chicago Thursday 11:50 Los Angeles |
Developed by Albert Co, The Society of Rheology Please e-mail suggestions and comments to albertco@umecheme.maine.edu. Application Version: August 1998 |